相關文章
RELATED ARTICLES詳細介紹
絕熱型浸水保溫服 (DFB-Ⅰ) |
穿著時間 Wearing time | <2mins |
存放溫度 Storage temperature | -30℃~+65℃ |
規(guī)格尺寸 Specification | L型:適合于身高1.75m以上者;S型:適合于身高不足1.75m者。 Type L:It is suitable for the person who is higher over 1.75m; Type S:It is suitable for the person who is lower than 1.75m;; |
進水性能 Waterproof performance | 穿著者在水中漂浮1小時,衣服內的進水量不大于200g。 The water-permeability amount is less than 200g after the wearer has floated on water for one hour. |
保溫特性 Thermo-insulation performance | 穿著者在0-2℃的靜水流中浸泡6小時,體溫降低不超過2℃。 After the wearer soaks in stationary water of 0-2℃ for 6 hours, the drop of the body-temperature is less than 2℃. |
浮力性能 Floating force performance | 穿著者能在5秒內翻至面部向上的位置,口鼻部露出水面120mm,在水中浸泡24小時,其浮力損失小于5%。 The wearer can turn over within 5S,so that his face is toward up and the nose and mouth portion is 120mm above the water level ,after the wearer soaks in water for 24hours,the floating force loss of the suit is less than 5%. |
:邢新
產品咨詢
掃碼加微信
移動端瀏覽